The series of Novaland projects see legal bottlenecks lifted in Ho Chi Minh City is an important step to help remove long-standing legal bottlenecks and open up new profitable investment opportunities for both home buyers and professional investors. In this article, let’s review with Tuong Phat Land the latest developments, typical projects and things to note if you are considering joining this recovery wave!
1. List of Novaland projects see legal bottlenecks lifted in 2025

On April 17, 2025, Novaland Group announced information about a series of Novaland projects see legal bottlenecks lifted that have legal problems and created conditions for granting pink books to nearly 7,000 apartments this year. Although there has not been any official price approval decision, Novaland has proactively demonstrated its responsibility by paying a portion of the money for many projects.
At the same time, the group has also proactively worked with the City Department of Natural Resources and Environment to speed up the land valuation process. It can be said that the investor Novaland is making every effort to complete its obligations so that the procedures for granting pink books to customers can progress faster. Specifically, the Novaland projects see legal bottlenecks lifted are:
No. | Area | Time | Project Name | Information |
1 | West Saigon | – | Richstar | Richstar – Novaland projects see legal bottlenecks lifted in Tan Phu district and is planned to be a modern apartment – commercial – service complex with an area of up to 3 hectares, including 6 25-storey apartment towers. Although there is no official decision, Novaland has paid 242.5 billion VND in advance to the budget since 2017. The remaining land use fee estimated at nearly 446 billion VND has also been included in the financial plan for many years. |
2 | – | Lucky Palace | Lucky Palace is a commercial complex and luxury apartment project developed by Novaland at 50, Phan Van Khoe Street, Ward 2, District 6. The project is located right next to major wholesale markets such as Binh Tay Market, Kim Bien Market, Soai Kinh Lam Market. This is considered one of the busiest and oldest commercial centers in Saigon. | |
3 | South Saigon | Quarter 1/2025 | Sunrise Riverside | Sunrise Riverside is located on Nguyen Huu Tho Street, in the bustling Tran Thai residential area and adjacent to the South Saigon urban area. The highlight of Sunrise Riverside is the advantage of being surrounded by rivers on three sides, providing a fresh and airy living environment all year round in the heart of the city. |
4 | – | Sunrise City North | Novaland projects see legal bottlenecks lifted Sunrise City North has a variety of options for customers such as apartments with areas of 56 m², 73 m², 95 m², 97 m², 108 m², 122 m² and 123 m². Residents will enjoy a comfortable living space with a tennis court, swimming pool and beautiful garden area. | |
5 | Downtown | – | Botanica Premier | Botanica Premier is located opposite the Airport Training Center and adjacent to Tan Son Nhat International Airport. The project is developed according to the “smart home” model integrating modern technological solutions for residents. Conclusion Notice No. 2414 of the Government Inspectorate has requested the Ho Chi Minh City People’s Committee to review the sequence of this project. |
6 | – | Kingston Residence | The advantage of Kingston Residence is its prime location with two main street frontages: Nguyen Van Troi (28m wide) and Hoang Van Thu (23m wide). From here, residents only take about 5 minutes to travel to Tan Son Nhat International Airport, as well as the center of District 1 and District 3. | |
7 | – | Orchard Garden | Orchard Garden is a Novaland projects see legal bottlenecks lifted planned and built on a land area of 4,303 m² with a construction density of only 42.4%. In particular, the green tree-lined walkway is the perfect space for the whole family to walk, play and enjoy peaceful moments together. | |
8 | – | The Tresor | The Tresor has 476 apartments, 239 officetels and 7 commercial units. Novaland projects see legal bottlenecks lifted according to Resolution 170/2024/QH15 of the National Assembly and Decree 76/2025/ND-CP of the Government. Currently, the project has completed construction and has been accepted. | |
9 | Thu Duc | – | The Water Bay | This is another Novaland project that sees legal bottlenecks lifted in Thu Duc. Regarding this project, Novaland previously sent a petition to the Ministry of Construction. Currently, The Water Bay is being considered by Ho Chi Minh City leaders and given priority to removing obstacles. |
10 | – | Palm City | Located along the Giong Ong To and Muong Kinh rivers in District 2, Palm City is a modern urban area with outstanding connectivity. Novaland is also working closely with the authorities to soon complete the issuance of certificates for 178 low-rise apartments. | |
11 | Quarter 2/2025 | Victoria Village | Novaland’s Victoria Village is expected to have a decision on additional land use fees in the second quarter of 2025. This project stands out with its four-frontage location on Dong Van Cong, Truong Van Bang, Lam Quang Ky and Nguyen Mong Tuan streets. | |
12 | Quarter 2/2025 | Tropic Garden 1 | One of the Novaland projects that see legal bottlenecks lifted is Tropic Garden 1 in Thao Dien. Novaland expects to complete the implementation of its financial obligations as planned in the second quarter of 2025. | |
13 | Quarter 3 – 4/2025 | Lakeview City | Regarding the provision of VND 4,369 billion for Lakeview City in Novaland’s audited financial report for 2024, the auditor believes that this amount will be adjusted and reversed in 2025. | |
14 | Quarter 1/2025 | The Sun Avenue | Currently, The Sun Avenue is the Novaland project with the most positive signs. The project has issued nearly 880 pink books as of the end of March 2025 and is continuing the handover process. |

See more: Who is the developer of Novaland – Is it reliable?
2. Things to note when investing in Novaland projects see legal bottlenecks lifted
The news that a series of Novaland projects see legal bottlenecks lifted this year is extremely positive, bringing attractive investment opportunities for investors. To avoid risks in the context of real estate prices still in the lowlands, you should consider the following notes:
- Information communicated on the platforms is for reference only. You can check more carefully through the pages of the investor or related agencies to clearly understand the timelines in which the project is completing its obligations.
- If you are in need of renting out for profit, apartments in central locations such as District 4 are a reasonable choice.
- Apartment areas in the suburbs will be suitable for those who aim for long-term vacation and settlement.
- Make a plan to collect capital and manage capital sources right now to be able to seize the opportunity perfectly.
- With high potential projects, investors who know how to take advantage of the opportunity to buy in advance and catch the recovery wave can benefit greatly when the market returns to the growth cycle.

Thus, the fact that a series of Novaland projects see legal bottlenecks lifted is not only a sign of recovery for businesses but also an important boost for the entire Southern real estate market. In addition, along with the opportunity are problems of timing, legality and capital flow that each investor needs to consider carefully. Don’t miss the next updates on Tuong Phat Land‘s website about this information!
Contact info:
Hotline: 0909.61.45.69
Website: https://tpapartment.com
Fanpage: https://www.facebook.com/tpapartmentvn
Youtube: https://www.youtube.com/@Tpapartment